Water Soluble Powder Food Colours
DURACOL
For water based food, confectionery and beverage formulations, compatible with one another and in key food ingredients such as salt, sugar, flour etc.
- Bright Synthetic Insoluble Lake Pigments
- Dust Free Synthetic Water Soluble Colours
- Natural Food Colours
- Water Soluble Powder Colours
| E.E.C Number | Colour Indicator | Food Dye Code |
|---|---|---|
| Duracol Tartrazine - E102 | Food Yellow 4 - 19140 | |
| Duracol Quinoline Yellow - E104 | Food Yellow 13 - 47005 | |
| Duracol Sunset Yellow - E110 | Food Yellow 3 - 15985 | |
| Duracol Carmoisine - E122 | Food Red 3 - 14720 | |
| Duracol Amaranth - E123 | Food Red 9 - 16185 | |
| Duracol Ponceau 4R - E124 | Food Red 7 - 16255 | |
| Duracol Erythrosine - E127 | Food Red 14 - 45430 | |
| Duracol Food Red 2G - E128 | Food Red 10 - 18050 | |
| Duracol Allura Red - E129 | Food Red 17 - 16035 | |
| Duracol Patent Blue V - E131 | Food Blue 5 - 42051 | |
| Duracol Indigotine - E132 | Food Blue 1 - 73015 | |
| Duracol Brilliant Blue FCF - E133 | Food Blue 2 - 42090 | |
| Duracol Food Green S - E142 | Food Green 4 - 44090 | |
| Duracol Brilliant Black - E151 | Food Black 1 | |
| Duracol Chocolate Brown HT - E155 | Food Brown 3 - 20285 | |
Note: All the above permitted food colourants comply with the EC Directive 95/45/EC, and FAO/WHO Food Drug and Nutrition paper 52/1 and 2.
All information is provided for guidance and in good faith but without guarantee. Suitability for application and end use requirements remain the users responsibility. Illustration of the product does not imply freedom from patent restrictions in any particular market.


