Vat Dyes on Cotton - Duranthrene Dyeing Method
Application of Duranthrene Dyes on Cotton (Exhaust Method)

At A add Duranthrene Dye (Dispersed)
x m/l Caustic Soda 66° TW (36°Be)
y g/l Hydrosulphite Conc
0-3% NEUTRASOL CR
At B add z g/l Common salt or Glaubers salt anhydrous in portions
For chemical requirement please see table below
At C FINISH OFF
Rinse (with sodium bicarbonate if necessary)
Oxidise by:
- air
cold water or
2-4ml/l hydrogen peroxide at 30-60° C for 15 mins.
Soap off with 2g/l NEUTRASOL SCL for 20 mins. at 95-98°C
Rinse hot and cold
Required Amounts of Chemicals for Vat Dye Bath
| Dye | Chemicals | Liquor Ratio | |||
|---|---|---|---|---|---|
| 5:1 | 10:1 | 20:1 | |||
| 0.1 - 1% | NaOH | 9 - 12 | 7 - 8 | 6 - 7 | ml/l |
| Hydros | 3 - 4.5 | 2 - 3 | 1.5 - 2 | g/l | |
| Salt | 6 - 8 | 7 - 9 | 7 - 9 | g/l | |
| 1 - 3% | NaOH | 12 - 7 | 8 - 11 | 7 - 9 | ml/l |
| Hydros | 4.5 - 7 | 3 - 4.5 | 2 - 2.5 | g/l | |
| Salt | 8 - 13 | 9 - 14 | 9 - 17 | g/l | |
| 3 - 5% | NaOH | 17 - 22 | 11 - 14 | 9 - 11 | ml/l |
| Hydros | 7 - 10 | 4.5 - 6 | 2.5 - 3 | g/l | |
| Salt | 13 - 18 | 14 - 20 | 17 - 24 | g/l | |
| 5 - 7% | NaOH | 22 - 27 | 14 - 17 | 11 - 13 | ml/l |
| Hydros | 10 - 13 | 6 - 8 | 3 - 4 | g/l | |
| Salt | 18 - 23 | 20 - 26 | 24 - 31 | g/l | |
All information is provided for guidance and in good faith but without guarantee. Suitability for application and end use requirements remain the users responsibility. Illustration of the product does not imply freedom from patent restrictions in any particular market.


