Basic Dyes for Acrylic Substrates
Basic Dyes for Acrylic - Application of Acrylene Dyes
| C.I. Number | Colour Indicator | Acrylene Dye Name |
|---|---|---|
| Basic Yellow 13 | Brilliant Yellow 6G 300% | |
| Basic Yellow 28 | Golden Yellow GL 200% | |
| Basic Yellow 29 | Yellow 2GL | |
| Basic Yellow 40 | Flavine 10GFF 300% | |
| Basic Red 15 | Brilliant Red B 200% | |
| Basic Red 18:1 | Red G 200% | |
| Basic Red 46 | Red GRL 200% | |
| Basic Blue 3 | Blue 5G 200% | |
| Basic Blue 41 | Blue GRL 200% | |
| Basic Black Mix | Black RM 200% | |
| Basic Black Mix | Black FBL 300% |
All information is provided for guidance and in good faith but without guarantee. Suitability for application and end use requirements remain the users responsibility. Illustration of the product does not imply freedom from patent restrictions in any particular market.




